- Siena (Round Rock, TX) - Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 07-May-2024 02:55:10 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
58 km S of Whites City, New Mexico 2.0 000651404 mi 1715058344Tue, 07-May-2024 00:05:44 CDT map
52 km WNW of Toyah, Texas 2.0 000644400 mi 1715052516Mon, 06-May-2024 22:28:36 CDT map
3 km NE of Falls City, Texas 2.4 000175109 mi 1715049806Mon, 06-May-2024 21:43:26 CDT map
42 km NW of Toyah, Texas 3.1 000633394 mi 1715044385Mon, 06-May-2024 20:13:05 CDT map
57 km S of Whites City, New Mexico 2.1 000651404 mi 1715036879Mon, 06-May-2024 18:07:59 CDT map
21 km SW of Jal, New Mexico 3.0 000567352 mi 1715034908Mon, 06-May-2024 17:35:08 CDT map
6 km ENE of Edmond, Oklahoma 2.0 000571355 mi 1715031180Mon, 06-May-2024 16:33:00 CDT map
54 km NW of Toyah, Texas 2.1 000640397 mi 1715026213Mon, 06-May-2024 15:10:13 CDT map
55 km S of Whites City, New Mexico 2.0 000661411 mi 1714972048Mon, 06-May-2024 00:07:28 CDT map
57 km S of Whites City, New Mexico 2.1 000646402 mi 1714962270Sun, 05-May-2024 21:24:30 CDT map
5 km E of Falls City, Texas 2.0 000177110 mi 1714961762Sun, 05-May-2024 21:16:02 CDT map
32 km WSW of Ackerly, Texas 2.0 000468291 mi 1714915119Sun, 05-May-2024 08:18:39 CDT map
22 km WSW of Carrizo Springs, Texas 2.2 000334207 mi 1714906373Sun, 05-May-2024 05:52:53 CDT map
7 km SSE of Midland, Texas 2.6 000448279 mi 1714901319Sun, 05-May-2024 04:28:39 CDT map
55 km S of Whites City, New Mexico 2.1 000661411 mi 1714894011Sun, 05-May-2024 02:26:51 CDT map
62 km S of Whites City, New Mexico 2.1 000666414 mi 1714892520Sun, 05-May-2024 02:02:00 CDT map
5 km N of Kenilworth, Utah 2.1 001573977 mi 1714882787Sat, 04-May-2024 23:19:47 CDT map
61 km S of Whites City, New Mexico 2.4 000667415 mi 1714879981Sat, 04-May-2024 22:33:01 CDT map
3 km ESE of Marston, Missouri 2.0 000996619 mi 1714875989Sat, 04-May-2024 21:26:29 CDT map
66 km SSW of Whites City, New Mexico 3.7 000672418 mi 1714874449Sat, 04-May-2024 21:00:49 CDT map
5 km SSE of Dover, Oklahoma 2.8 000601373 mi 1714839517Sat, 04-May-2024 11:18:37 CDT map
30 km NW of Toyah, Texas 2.0 000620385 mi 1714827273Sat, 04-May-2024 07:54:33 CDT map
6 km ENE of Edmond, Oklahoma 2.6 000570354 mi 1714822894Sat, 04-May-2024 06:41:34 CDT map
30 km NW of Toyah, Texas 2.4 000620385 mi 1714812898Sat, 04-May-2024 03:54:58 CDT map
48 km W of Mentone, Texas 2.4 000633393 mi 1714775572Fri, 03-May-2024 17:32:52 CDT map
61 km S of Whites City, New Mexico 3.2 000656407 mi 1714767108Fri, 03-May-2024 15:11:48 CDT map
48 km W of Mentone, Texas 2.8 000633393 mi 1714758149Fri, 03-May-2024 12:42:29 CDT map
54 km S of Whites City, New Mexico 2.3 000655407 mi 1714721713Fri, 03-May-2024 02:35:13 CDT map
6 km ENE of Edmond, Oklahoma 2.0 000570354 mi 1714716129Fri, 03-May-2024 01:02:09 CDT map
2 km ESE of Falls City, Texas 2.2 000178111 mi 1714706521Thu, 02-May-2024 22:22:01 CDT map
2 km SSW of Marion, Kansas 2.5 000867539 mi 1714698129Thu, 02-May-2024 20:02:09 CDT map
13 km ESE of Stanton, Texas 2.3 000421261 mi 1714695745Thu, 02-May-2024 19:22:25 CDT map
5 km ENE of Edmond, Oklahoma 3.4 000570354 mi 1714690422Thu, 02-May-2024 17:53:42 CDT map
23 km S of Hope, New Mexico 2.6 000709441 mi 1714683003Thu, 02-May-2024 15:50:03 CDT map
27 km E of Big Lake, Texas 2.8 000349217 mi 1714647448Thu, 02-May-2024 05:57:28 CDT map
4 km E of Falls City, Texas 3.4 000177110 mi 1714647340Thu, 02-May-2024 05:55:40 CDT map
4 km NNW of Circleville, Utah 2.2 001592989 mi 1714643052Thu, 02-May-2024 04:44:12 CDT map
54 km NW of Toyah, Texas 2.5 000638397 mi 1714622813Wed, 01-May-2024 23:06:53 CDT map
28 km NNE of Snyder, Texas 2.4 000407253 mi 1714616733Wed, 01-May-2024 21:25:33 CDT map
55 km S of Whites City, New Mexico 2.2 000661411 mi 1714607110Wed, 01-May-2024 18:45:10 CDT map
8 km NW of Prague, Oklahoma 2.5 000562349 mi 1714606594Wed, 01-May-2024 18:36:34 CDT map
7 km SSW of Mansfield, Texas 3.1 000222138 mi 1714586973Wed, 01-May-2024 13:09:33 CDT map
7 km S of Mansfield, Texas 3.2 000221137 mi 1714586603Wed, 01-May-2024 13:03:23 CDT map
10 km E of Fowlerton, Texas 2.5 000256159 mi 1714565163Wed, 01-May-2024 07:06:03 CDT map
62 km SSW of Whites City, New Mexico 2.0 000669416 mi 1714556928Wed, 01-May-2024 04:48:48 CDT map
55 km S of Whites City, New Mexico 2.0 000661410 mi 1714550006Wed, 01-May-2024 02:53:26 CDT map
52 km SSW of Whites City, New Mexico 2.1 000673418 mi 1714546644Wed, 01-May-2024 01:57:24 CDT map
6 km NNE of Calumet, Oklahoma 2.0 000570354 mi 1714503972Tue, 30-Apr-2024 14:06:12 CDT map
5 km NNW of Barstow, Texas 2.6 000564351 mi 1714502416Tue, 30-Apr-2024 13:40:16 CDT map
11 km W of Midland, Texas 2.0 000466290 mi 1714500723Tue, 30-Apr-2024 13:12:03 CDT map
11 km E of Fowlerton, Texas 2.4 000254158 mi 1714489963Tue, 30-Apr-2024 10:12:43 CDT map
23 km SSW of Westbrook, Texas 2.6 000375233 mi 1714475680Tue, 30-Apr-2024 06:14:40 CDT map
32 km WSW of Ackerly, Texas 2.1 000469291 mi 1714470328Tue, 30-Apr-2024 04:45:28 CDT map
32 km WSW of Ackerly, Texas 3.0 000468291 mi 1714468054Tue, 30-Apr-2024 04:07:34 CDT map
33 km WSW of Ackerly, Texas 3.5 000469291 mi 1714464965Tue, 30-Apr-2024 03:16:05 CDT map

55 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.